CAS No.: 7782-44-7
EINECS No.: 231-956-9
UN No.: UN1072
Purity: 99.999%-99.9999%
Dot Class: 2.2
Appearance: Colorless
Grade Standard: Industrial Grade, Medical Grade, Electronic Grade.
Specification | 99.995% | 99.999% | 99.9997% |
Argon | ≤3.0 ppmv | ≤3.0 ppmv | ≤1.0 ppmv |
Nitrogen | ≤25.0 ppmv | ≤5.0 ppmv | ≤1.0 ppmv |
Carbon Dioxide | ≤0.5 ppmv | ≤0.1 ppmv | ≤0.1 ppmv |
Carbon Monoxide | ≤0.5 ppmv | ≤0.1 ppmv | ≤0.1 ppmv |
THC ( CH4) | ≤0.5 ppmv | ≤0.1 ppmv | ≤0.1 ppmv |
Water | ≤2.0 ppmv | ≤0.5 ppmv | ≤0.1 ppmv |
Hydrogen | ≤1.0 ppmv | ≤0.1 ppmv | ≤0.1 ppmv |
Steel making, non-ferrous metal smelting.Cutting metal material.
In first-aid treatment of emergencies such as suffocation and heart attack, in the treatment of patients with respiratory disorders and in anaesthesia.
Chemical vapour deposition of silicon dioxide, thermal oxide growth, plasma etching, plasma stripping of photoresist and carrier gas in certain deposition/diffusion operations.
Product | Oxygen O2 | ||
Package Size | 40Ltr Cylinder | 50Ltr Cylinder | ISO TANK |
Filling Content/Cyl | 6CBM | 10CBM | / |
QTY Loaded in 20’Container | 240Cyls | 200Cyls | |
Total Volume | 1200CBM | 2000CBM | |
Cylinder Tare Weight | 50Kgs | 55Kgs | |
Valve | PX-32A/QF-2/CGA540 |
Copyright © All Rights Reserved Sitemap