CAS No.: 630-08-0
EINECS No.: 211-128-3
UN No.: UN1016
Purity: 99.5%-99.99%
Dot Class: 2.1 & 2.3
Appearance: Colorless
Grade Standard: Food Grade, Industrial Grade, Medical Grade
Specification | ≥99.5% | 99.9% | 99.95% | 99.99% |
THC | ≤4000ppm | <20 ppm | <10 ppm | <5 ppm |
N2 | ≤300ppm | <650 ppm | <250 ppm | <80 ppm |
O2 | ≤100ppm | <250 ppm | <150 ppm | <20 ppm |
H2O | ≤50ppm | <50 ppm | <15 ppm | <10 ppm |
H2 | ≤20.0ppm | <20 ppm | <10 ppm | <5 ppm |
CO2 | ≤500ppm | <50 ppm | <20 ppm | <15 ppm |
Carbon monoxide is an industrial gas that has many applications in bulk chemicals manufacturing. Mainly be used as reducing agent.
Carbon monoxide has also been used as a lasing medium in high-powered infrared lasers.
Product | Carbon Monoxide | |
Package Size | 40Ltr Cylinder | 50Ltr Cylinder |
Filling Content/Cyl | 6 m3 | 10 m3 |
QTY Loaded in 20’Container | 250 Cyls | 250 Cyls |
Total Volume | 1500 m3 | 2500 m3 |
Cylinder Tare Weight | 50Kgs | 55Kgs |
Valve | QF-30A /CGA 350 |
Copyright © All Rights Reserved Sitemap