CAS No.: 7440-37-1
EINECS No.: 231-147-0
UN No.: UN1006
Purity: 99.999%-99.9999%
Dot Class: 2.2
Appearance: Colorless
Grade Standard: Electron Grade,Industrial Grade
Specification | ≥99.999% | ≥99.9995% | ≥99.9997% | ≥99.9999% |
N2 | ≤4 ppm | ≤5 ppm | ≤3 ppm | ≤0.4 ppm |
O2 | ≤1.5 ppm | ≤0.5 ppm | ≤0.5 ppm | ≤0.2 ppm |
H2 | ≤0.5 ppm | _ | _ | _ |
CO | _ | ≤1ppm | ≤0.5 ppm | ≤0.1 ppm |
CO2 | _ | ≤1ppm | ≤0.5 ppm | ≤0.1 ppm |
H2O | ≤4 ppm | ≤0.5 ppm | ≤0.5 ppm | ≤0.2 ppm |
THC | ≤2 ppm | ≤0.3 ppm | ≤0.2 ppm | ≤0.1 ppm |
Argon is used to displace oxygen- and moisture-containing air in packaging material to extend the shelf-lives of the contents.
Argon is used in various types of arc welding such as gas metal arc welding and gas tungsten arc welding.
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine.
Product | Argon Ar | |
Package Size | 40Ltr Cylinder | 50Ltr Cylinder |
Filling Content/Cyl | 6CBM | 10CBM |
QTY Loaded in 20’Container | 240 Cyls | 200 Cyls |
Total Volume | 1200CBM | 2000CBM |
Cylinder Tare Weight | 50Kgs | 55Kg |
Valve | PX-32A |
Copyright © All Rights Reserved Sitemap