CAS No.: 7440-01-9
EINECS No.: 231-110-9
UN No.: UN1065
Purity: 99.999%
Dot Class: 2.2
Appearance: Colorless
Grade Standard: Electron Grade,Industrial Grade
Specification | ≥99.999% |
Carbon Oxide(CO2) | ≤0.5 ppm |
Carbon Monoxide(CO) | ≤0.5 ppm |
Helium (He) | ≤8 ppm |
Methane(CH4) | ≤0.5 ppm |
Nitrogen(N2) | ≤1 ppm |
Oxygen/Argon(O2/Ar) | ≤0.5 ppm |
Moisture | ≤0.5 ppm |
Used in the neon lights and as the filling of the electronic industry media (such as high pressure neon light, counter, etc.);
Used in voltage regulation, as well as laser mixture composition.
Neon Oxygen mixture instead of helium oxygen to breathe.
Product | Neon Ne | |
Package Size | 40Ltr Cylinder | 50Ltr Cylinder |
Filling Content/Cyl | 6CBM | 10CBM |
QTY Loaded in 20’Container | 240 Cyls | 200 Cyls |
Total Volume | 1320 CBM | 1500 CBM |
Cylinder Tare Weight | 50 Kgs | 55 Kgs |
Valve | G5/8/ CGA580 |
Copyright © All Rights Reserved Sitemap