MF: CH2F2 50%+CHF2CF3 50%
CAS No.: 354-33-6/75-10-5
EINECS No.: 200-839-4/206-557-8
Purity: 99.9%
UN No.: 3163
DOT Class: 2.2
Appearance: Colorless
Grade Standard: Industrial Grade, Refrigerant Grade

| Item | Unit | Nominal Value |
| Molecular Formula | / | CH2F2/CF3CHF2 |
| Molecular Weight | / | 72.58 |
| Boiling Point | ℃ | -51.6 |
| Critical Temperature | ℃ | 72.5 |
| Critical Pressure | MPa | 4.95 |
| ODP | / | 0 |

R410A is a blend of R125 and R32. It’s a substitute of R22, mainly used in low and middle temperature refrigeration system.


| Product | R410a | ||
| Package Size | 30lb Cylinder | 50lb Cylinder | ISO TANK |
| QTY Loaded in 20’Container | 900 cyls | 600 cyls | |
| Weight | 13.6kg | 22.7kg | |
Copyright © All Rights Reserved Sitemap