MF: CHF3
CAS No.: 75-46-7
EINECS No.: 200-872-4
Purity: 99.5% -99.9%
UN No.: 1984
DOT Class: 2.2
Appearance: Colorless
Grade Standard: Industrial Grade, Refrigerant Grade
Specification | Unit | 99.5% | 99.5% | 99.9% |
Moisture(H2O) | ppm | ≤20 | ≤10 | ≤10 |
Acidity(as HF) | mg/kg | ≤1 | ≤1 | ≤0.1 |
Reside on evaporation | % | ≤0.1 | ≤0.01 | ≤0.01 |
Chloride | - | - | - | - |
Foul gas in air phase | %(v/v) | - | 1.5 | 0.1 |
Carbon dichloride | ppm | - | - | 30 |
trifluoromethane is a main alternative for CFC-13(R13、R-13、Freon 13)and R-503, it is widely used in deep freeze refrigeration plant like environmental test chamber / equipment (cold and heat shock test machine), freeze drier, ultra low temperature refrigerator, blood bank refrigerator, biochemical test chamber.
1. it also can be used as a gas extinguishing agent, is the ideal substitute of Halon 1301.
Product | Trifluoromethane ( HFC-23) | ||
Package Size | 40Ltr Cylinder | 12Ltr Cylinder | T50 ISO Tank |
Filling Net Weight/Cyl | 30Kgs | 9Kgs |
|
QTY Loaded in 20’Container | 240 Cyls | 408 Cyls | |
Total Net Weight | 7.2 Tons | 3.7 Tons | |
Cylinder Tare Weight | 50Kgs | 20Kgs | |
Valve | XF-4 |
Copyright © All Rights Reserved Sitemap