CAS No.: 7440-59-7
EINECS No.: 231-168-5
UN No.: UN1046
Purity: 99.999%-99.9999%
Dot Class: 2.2
Appearance: Colorless
Grade Standard: Electron Grade,Industrial Grade
Specification | ≥99.999% | ≥99.9999% |
Carbon Monoxide | <1 ppm | <0.1 ppm |
Carbon Dioxide | <1 ppm | <0.1 ppm |
Nitrogen | <1 ppm | <0.1 ppm |
CH4 | <4ppm | <0.4 ppm |
Oxygen+Argon | <1 ppm | <0.2 ppm |
Water | <3 ppm | <1ppm |
Helium gas widely used in maglev train and medical Nuclear magnetic resonance (NMR) imaging equipment.
Inflat for ballon for brithday party or celebration or inflat for airship.
Helium gas widely used in vaccum leak detection such as helium mass spectrometer leak detector.
Helium often used as magnesium, zirconium and aluminium, titanium and other metals welding protective gas.
Product | Helium He | |
Package Size | 40Ltr Cylinder | 50Ltr Cylinder |
Filling Content/Cyl | 6CBM | 10CBM |
QTY Loaded in 20’Container | 250 Cyls | 240 Cyls |
Total Volume | 1500 CBM | 2400 CBM |
Cylinder Tare Weight | 50 Kgs | 55 Kg |
Valve | BS341 /CGA 580 |
Copyright © All Rights Reserved Sitemap