MF: CF3CH2F+CF3CHF2+CH2F2
CAS No.: 811-97-2/354-33-6/75-10-5
EINECS No.: 200-839-4/206-557-8/212-377-0
Purity: 99.9%-99.95%
UN No.: 3340
DOT Class: 2.2
Appearance: Colorless, Odorless
Grade Standard: Industrial Grade, Refrigerant Grade

| Items | Index | Results |
| Excellent grade | ||
| Particulates / Solids | Visually clean | Visually clean |
| Purity (% by Weight) | 99.9 | 99.95 |
| Water (ppm by weight) | 10 | 9 |
Air and other non-condensables (% by volume) | 1.5 | 0.55 |
All other volatile impurities (% by volume) | 0.5 | 0.067 |
| High boiling residue (% by weight) | 0.01 | 0.0005 |
| Acidity (ppm by weight as HCl) | 1 | 0 |
| R40 (ppm by weight) | 300 | 33 |
| Chloride | No visible turbidity | No visible turbidity |

R407C is a blend of R134A, R125 and R32. It’s a substitute of R22, mainly used in low and middle temperature refrigeration system.


| Product | R407c | ||
| Package Size | 30lb Cylinder | 50lb Cylinder | ISO TANK |
| QTY Loaded in 20’Container | 900 cyls | 600 cyls | 18T |
| Weight | 13.6kg | 22.7kg | |
Copyright © All Rights Reserved Sitemap